Categories
- New Products (11)
- Ergogenic Aids (3)
- Supplement Stacks (2)
- Protein Powders (6)
- Weight Loss (8)
- Creatine (3)
- Amino Acids (6)
- Nitric Oxide (2)
- Androgen Support (5)
- GH Support (1)
- General Health (0)
Cart Contents
Featured Athletes
Bestsellers
Metaslim B2 600mlSustained Release ProteinMetaslim B2 ForteMuscle LiquidSustained Release ForteGreen Tea Tab (60)Pure Creatine Monohydrate 1kgThermogenic ProteinWhey Protein IsolateMusclePlus Tab (60)
Site Information
Sale Item
No sale items at this time.
Product Details
![]() |
Sustained Release Protein
SKU: SRP
|
Overview
- Slow and fast acting proteins
- Quality blend of WPI/WPC
- 4 delicious flavours
- Increase protein synthesis
- Low in carbohydrates
Ingredients: Whey Protein Concentrate, Ion Exchange Why Protein Isolate including predigested di-tri-oligo and poly peoptides, B-lactoglobulin, lactoferrin, lactollin, lactoperoxidase, and lysozyme, Natural Flavours, Cyclamate. Chocolate includes cocoa.
Directions: Take 40g (2 heaped scoops) in water or skim milk (200ml) 3-4 times daily.
Nutritional Information per 40g:
| Energy | ............ | 666kj |
| Protein | ............ | 32g |
| Carbohydrates | ............ | 5g |
| Sugars | ............ | 4g |
| Fats | ............ | 3g |
| Calcium | ............ | 414mg |
| Sodium | ............ | 200mg |
| Potassium | ............ | 150mg |
| Phosphorous | ............ | 50mg |
| Sulphur | ............ | 316mg |
| Zinc | ............ | 1.98mg |
| Iron | ............ | 353mcg |
| Chromium | ............ | 100mcg |
| Copper | ............ | 20mcg |
ESSENTIAL AMINO ACIDS
| Per 40g | |||
| Isoleucine (BCAA) | .......................... | 1406mg | |
| Leucine (BCAA) | .......................... | 3416mg | |
| Valine (BCAA) | .......................... | 1631mg | |
| Lysine | .......................... | 2843mg | |
| Methionine | .......................... | 759mg | |
| Phenylalanine | .......................... | 1265mg | |
| Threonine | .......................... | 1352mg | |
| Tryptophan | .......................... | 562mg |
NON-ESSENTIAL AMINO ACIDS
| Per 40g | |||
| Histidine | .................................. | 703mg | |
| Alanine | .................................. | 1406mg | |
| Arginine | .................................. | 956mg | |
| Cysteine | .................................. | 1350mg | |
| Glutamic Acid | .................................. | 5765mg | |
| Glycine | .................................. | 534mg | |
| Proline | .................................. | 2109mg | |
| Serine | .................................. | 1265mg | |
| Tyrosine | .................................. | 1406mg | |
| Taurine | .................................. | 20mcg |
Reviews
Add Your ReviewReviewer: Jamie
03/06/08 02:06 
This is the best tasting protein hands downs.
Choc mint is like a mint slice and talk about GREAT value.
Try this stuff it puts others to shame.
BP
Reviewer: Maximus
19/04/08 07:04 
I have been training on and off for a few years and tried many different protein shakes. I must say Cell Biology Choc Mint is ABSOLUTELY the best Protein Supplement I have ever tasted. I strongly recommend this protein not only for the taste but for it's muscle building effectiveness
Reviewer: SteveB
31/03/08 08:03 
Great product, Choc mint is a great change from the standard Choc. Als really good value for money.
Reviewer: Dean
29/02/08 05:02 
Definitly a great product, easy way to get more protein into the day






