Categories
- New Products (11)
- Ergogenic Aids (3)
- Supplement Stacks (2)
- Protein Powders (6)
- Weight Loss (8)
- Creatine (3)
- Amino Acids (6)
- Nitric Oxide (2)
- Androgen Support (5)
- GH Support (1)
- General Health (0)
Cart Contents
Featured Athletes
Bestsellers
Metaslim B2 600mlSustained Release ProteinMetaslim B2 ForteMuscle LiquidSustained Release ForteGreen Tea Tab (60)Pure Creatine Monohydrate 1kgThermogenic ProteinWhey Protein IsolateMusclePlus Tab (60)
Site Information
Sale Item
No sale items at this time.
Product Details
![]() |
Whey Protein Isolate
SKU: WPI
|
Overview
- Fast acting protein
- High in BCAA's
- Increase protein synthesis
- Low in carbohydrates
Ingredients: Ion Exchange Why Protein Isolate including predigested di-tri-oligo and poly peoptides, B-lactoglobulin, lactoferrin, lactollin, lactoperoxidase, and lysozyme, Natural Flavours, Cyclamate. Chocolate includes cocoa.
Nutritional Information per 40g:
| Energy | ............ | 666kj |
| Protein | ............ | 37.2g |
| Carbohydrates | ............ | >1g |
| Fats | ............ | >1g |
ESSENTIAL AMINO ACIDS
| Per 40g | Per 100g | |||
| Isoleucine (BCAA) | .......................... | 1406mg | 3515mg | |
| Leucine (BCAA) | .......................... | 3416mg | 8540mg | |
| Valine (BCAA) | .......................... | 1631mg | 4077mg | |
| Lysine | .......................... | 2843mg | 7107mg | |
| Methionine | .......................... | 759mg | 1897mg | |
| Phenylalanine | .......................... | 1265mg | 3162mg | |
| Threonine | .......................... | 1352mg | 3380mg | |
| Tryptophan | .......................... | 562mg | 1405mg |
NON-ESSENTIAL AMINO ACIDS
| Per 40g | Per 100g | |||
| Histidine | .................................. | 703mg | 1757mg | |
| Alanine | .................................. | 1406mg | 3515mg | |
| Arginine | .................................. | 956mg | 2390mg | |
| Cysteine | .................................. | 1350mg | 3375mg | |
| Glutamic Acid | .................................. | 5765mg | 14412mg | |
| Glycine | .................................. | 534mg | 1335mg | |
| Proline | .................................. | 2109mg | 5272mg | |
| Serine | .................................. | 1265mg | 3162mg | |
| Tyrosine | .................................. | 1406mg | 3515mg | |
| Taurine | .................................. | 20mcg | 50mcg |
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.






